Purified Mononuclear Cells (MNC’s)
Mononuclear cells are isolated from whole blood or a leukopack using ficoll. The red blood cells are lysed. The MNC’s are washed and shipped according to your specifications.
(214-00-10) Minimum Cell Count: 370 million cells
(214-01-10) Minimum Cell Count: 180 million cells
Purified Polymorphonuclear Cells (PMN’s)
Polymorphonuclear cells are isolated from whole blood or a leukopack using ficoll. The red blood cells are lysed. The PMN’s are washed and shipped according to your specifications.
(214-02-10) Minimum Cell Count: 1 billion cells
(214-03-10) Minimum Cell Count: 500 million cells
Isolated Cells
Leukocytes are isolated from apheresis or whole blood using antibody- based negative selection.
The cells are washed and shipped according to your specifications.
| Cell type | Cat. # | Cell Count | Purity |
| T cells (CD3) | 215-01-10 | 500 million (minimum) | 85+/-5% |
| T cells (CD3) | 215-02-10 | 71 million (minimum) | 85+/-5% |
| B cells (CD19) | 215-03-10 | 15 million (minimum) | 81+/-8% |
| B cells (CD19) | 215-04-10 | 2 million (minimum) | 81+/-8% |
| Monocytes (CD14) | 215-05-10 | 300 million (minimum) | 69+/-12% |
| Monocytes (CD14) | 215-06-10 | 65 million (minimum) | 69+/-12% |
| TH cells (CD4) | 215-07-10 | 300 million (minimum) | 90+/-5% |
| TH cells (CD4) | 215-08-10 | 47 million (minimum) | 90+/-5% |
| Tc cells (CD8) | 215-09-10 | 45 million (minimum) | 76+/-8% |
| Tc cells (CD8) | 215-10-10 | 5 million (minimum) | 76+/-8% |
| NK cells (CD56) | 215-11-10 | 15 million (minimum) | 74+/-10% |
| NK cells (CD56) | 215-12-10 | 2 million (minimum) | 74+/-10% |
Buffy Coats
We collect 450 mls. of whole blood in the anticoagulant of your choice. The blood is centrifuged and the white blood cell layer is removed. This product does have red blood cell contamination. Each pack has 700 million cells (minimum). Cell counts will vary by donor.
Cell Lysis
Blood cells are lysed using Ammonium Chloride.